International

World major cane sugar producing countries

Wide tables scroll horizontally on smaller screens.

World Major Cane Sugar Producing Countries
5 Year Production & Ranking
1000 Tonnes Raw Value
S.No. Name 08-09 07-08 06-07 05-06 04-05 03-04 Ranking
1 Argentina 2,416 2,204 2,459 2,217 1,857 1,920 11
2 Australia 4,805 4,939 5,212 5,397 5,528 5,314 6
3 Brazil 34,755 32,984 32,495 27,815 28,266 26,359 1
4 China 12,533 14,869 11,680 8,704 9,216 10,256 3
5 Colombia 2,525 2,036 2,277 2,415 2,683 2,740 10
6 Cuba 1,350 1,446 1,193 1,239 1,349 2,530 15
7 Egypt 1,130 1,160 1,154 1,094 1,139 1,089 16
8 Guatemala 2,220 2,120 2,280 1,911 2,103 1,995 13
9 India 15,730 28,649 30,766 20,942 13,795 14,736 2
10 Indonesia 2,900 2,661 2,508 2,435 2,236 1,779 9
11 Mexico 5,169 5,754 5,551 5,502 6,002 5,359 5
12 Pakistan 3,466 5,153 3,826 2,813 3,176 4,344 7
13 Philippines 2,090 2,541 2,311 2,213 2,226 2,420 14
14 South Africa 2,269 2,282 2,220 2,520 2,318 2,297 12
15 Thailand 7,521 8,059 7,007 5,076 5,425 7,281 4
16 U.S.A 3,015 3,110 3,119 2,682 2,962 3,590 8
                 
  World Sugar Production 2008-09      
  Cane Sugar Production 118,017,000 Tonnes      
  Beet Sugar Production 31,953,000 Tonnes        
  Total Production 149,970,000 Tonnes        
                 
  Note: Prod. Ranking based on (08-09)  
* Source F. O. Licht's October'2009    
* Production in Raw Value      
* Countries producing over 2.0 million tonnes included