National

Five year average sugarcane harvested area

Wide tables scroll horizontally on smaller screens.

  3-Years Sugarcane Harvested Area Average
 in "000" Hectares
S. No. Name 2000-01 2001-02 2002-03 Av. Cane
Harvested Area
Ranking
1. Argentina 243 241 242 242 13
2. Australia 419 411 417 416 8
3. Brazil 2273 2435 2610 2,439 2
4. China 1188 1289 1421 1,299 3
5. Colombia 175 167 172 171 15
6. Cuba 1041 1007 1041 1,030 4
7. Egypt 111 104 105 107 16
8. Guatemala 180 185 187 184 14
9. India 2573 2628 2541 2,581 1
10. Indonesia 366 386 350 367 11
11. Mexico 603 609 606 606 7
12. Pakistan 749 860 935 848 6
13. Philippines 364 367 384 372 10
14. South Africa 321 322 325 323 12
15. Thailand 928 966 1083 992 5
16. U.S.A 395 393 393 394 9
* Countries producing over 2.0 million tonnes included
* With complements to ISO report international Survey of Sugar Crop yield.